Name | Typ | Größe | Status | |||||
---|---|---|---|---|---|---|---|---|
OMS Technical Report 01* Security, Version 1.1.0* | 481.98 KB | veraltet | | |||||
OMS Technical Report 02 Wired M-Bus, Version 1.0.4 | 1.37 MB | veraltet | | |||||
OMS Technical Report 02 Wired M-Bus, Version 2.0.2 | 1.77 MB | veraltet | | |||||
OMS Technical Report 02 Wired M-Bus, Version 2.0.3 | 1.82 MB | freigegeben | | |||||
OMS Technical Report 03 XML-Key Exchange, Version 1.0.2 | 291.90 KB | freigegeben | | |||||
OMS Technical Report 05 Sensors, Version 1.0.9 | 2.02 MB | veraltet | | |||||
OMS Technical Report 06 OMS over LoRaWAN, Version 2.0.8 | 1.59 MB | freigegeben | | |||||
OMS Technical Report 07 M-Bus Compact Profile; to meet BSI TR-03109-1 TAF7, Version 1.0.1 | 2.01 MB | freigegeben | | |||||
OMS Technical Report 08 OMS over mioty, Version 1.0.1 | 1.31 MB | freigegeben | | |||||
OMS Technical Report 09 Guide to Wired M-Bus Installations/Installationsleitfaden für Wired M-Bus | 1.70 MB | freigegeben | |
*Der OMS Technical Report 01 wurde durch die OMS-Spec. Vol. 2 Annex F v4.2.1 ersetzt. Er wird aber noch von der BSI TR-03109 v1.0.x verwendet.