The OMS specification currently consists 3 parts
Volume 1 – General Part
Open Metering System Overview
Volume 2 – Primary Communication
Communication between meter or actuator and the gateway
Volume 3 – Tertiary Communication
Communication between the gateway and the network operator (Head End System). The Volume 3 is currently not under development.
Generation 4
Uni- & bidirectional meters and gateways for wM-Bus & (wired M-Bus = currently under development)
Status
Partly released. Recommended for development, especially for German market!
Usage Area
All meters & gateways for countries permitting 868 MHz (i.e. CEPT countries as the EU & EEA) including all German electricity meters (also with BSI requirement). Battery powered repeaters.
This specification is being prepared to meet the requirements of BSI TR-03109 V2. The recommendations of the OMS-report OMS-TR-01 have been implemented in this specification.
Version overview
Release/ Generation | Document status | Release notes | Status |
(Gen. 4) | Vol. 1: General Part 2.3.1 Annex A (Release E)
Vol. 2: Primary Comm. 4.5.1
Annexe: |
| Released |
(Gen. 4) | Vol. 1: General Part 2.2.2 Annex A (Release D)
Vol. 2: Primary Comm. 4.4.2
Annexe: |
| Released |
2020-10
(Gen. 4) | Vol. 1:
Vol. 2: Annexe: |
| Released |
(Gen. 4) | Vol. 1:
Vol. 2: Annexe: |
| Released |
(Gen. 4) | Vol. 1:
Vol. 2: Annexe:
ERRATA List OMS-Spec. Issue 4.0.1 |
| Released: not recommended for new developments |
(Gen. 4) | Vol. 1:
Vol. 2: Annexe: |
| Released: not recommended for new developments |
(Gen. 3) | Vol. 1:
Vol. 2:
Technical Report 01 Issue 1.1.0 |
| Restricted release: only for support of implementations according to BSI TR-03109 V1.0 |
(Gen. 2) | Vol. 1:
Vol. 2:
Vol. 3: | Support of bidirectional meters and mains-powered repeaters | Withdrawn |
(Gen. 1) | Vol. 1: General Part 1.2.0
Vol. 2: Primary Comm. 1.0.2
Vol. 3: Tertiary Comm. 1.0.0 | First edition with restriction to unidirectional counters | Withdrawn |
Here you will find the applicable OMS compliance test.
NOTE: Withdrawn documents are not qualified for OMS Certification.
Volume 2 Issue 4.5.1
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.5.1 | 5.20 MB | Specification | | |||||
Annex A OBIS Code List – Release E | 862.92 KB | Specification | | |||||
Annex B OMS Data Point List – Release F | 1.88 MB | Specification | | |||||
Annex F Security Mode 13 – Transport Layer Security (TLS) – Release B | 2.23 MB | Specification | | |||||
Annex M Requirements for OMS use case support – Release B | 1.19 MB | Specification | | |||||
Annex O Alternative Physical Layers for OMS – Release B | 480.47 KB | Specification | | |||||
Annex P Requirements for Wired M-Bus– Release B | 689.96 KB | Specification | |
Volume 2: Issue 4.3.3
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.3.3 | 4.71 MB | Specification | | |||||
Annex B OMS Data Point List – Release D | 1.41 MB | Specification | | |||||
Annex E Communication profiles for compliance with national regulations and international associations – Release B | 612.27 KB | Specification | | |||||
Annex M Requirements for OMS use case support – Release A | 1.01 MB | Specification | | |||||
Annex N Message examples – Release D | 2.68 MB | Specification | | |||||
Annex P Requirements for Wired M-Bus– Release A | 728.22 KB | Specification | |
Volume 2: Issue 4.2.1
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Annex O Alternative Physical Layers for wireless M-Bus - Release A | 100.82 KB | Specification | | |||||
Primary Communication 4.2.1 | 4.64 MB | Specification | | |||||
Annex A OBIS Code List – Release C | 1.00 MB | Specification | | |||||
Annex B OMS Data Point List – Release C | 1.39 MB | Specification | | |||||
Annex E Communication profiles for compliance with national regulations and international associations – Release A | 470.44 KB | Specification | | |||||
Annex F Security Mode 13 – Transport Layer Security (TLS) – Release A | 2.35 MB | Specification | | |||||
Annex N Message examples – Release C | 2.19 MB | Specification | |
Volume 2: Issue 4.1.2
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.1.2 | 4.85 MB | Specification | | |||||
Annex A OBIS-Code List - Release B | 1.33 MB | Specification | | |||||
Annex B OMS Data point list - Release B | 1.82 MB | Specification | | |||||
Annex N OMS Datagram-Examples - Release B | 4.72 MB | Specification | | |||||
Annex O Alternative Physical Layers for OMS – Release A | 481.02 KB | Specification | | |||||
ERRATA List OMS-Spec. Issue 4.0.1 | 200.41 KB | Specification | |
Volume 2: Issue 4.0.2
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.0.2 | 945.30 KB | Specification | | |||||
Annex A OBIS-Code List – Release A | 328.22 KB | Specification | | |||||
Annex B OMS Data point list – Release A | 460.41 KB | Specification | | |||||
Annex N OMS Datagram-Examples - Release A | 849.37 KB | Specification | | |||||
Annex O Alternative Physikal. Schichten für wM-Bus – Release A | 481.02 KB | Specification | |