Generation 4
Uni- & bidirectional meters and gateways for wM-Bus & (wired M-Bus = currently under development)
Status
Recommended for development, especially for German market!
Usage Area
All meters & gateways for countries permitting 868 MHz (i.e. CEPT countries as the EU & EEA) including all German electricity meters (also with BSI requirement). Battery powered repeaters.
This specification is being prepared to meet the requirements of BSI TR-03109 V2. The recommendations of the OMS-report OMS-TR-01 have been implemented in this specification.
Volume 2 Issue 4.5.1
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.5.1 | 5.20 MB | Specification | | |||||
Annex A OBIS Code List – Release E | 862.92 KB | Specification | | |||||
Annex B OMS Data Point List – Release F | 1.88 MB | Specification | | |||||
Annex F Security Mode 13 – Transport Layer Security (TLS) – Release B | 2.23 MB | Specification | | |||||
Annex M Requirements for OMS use case support – Release B | 1.19 MB | Specification | | |||||
Annex O Alternative Physical Layers for OMS – Release B | 480.47 KB | Specification | | |||||
Annex P Requirements for Wired M-Bus– Release B | 689.96 KB | Specification | |
Volume 2: Issue 4.3.3
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.3.3 | 4.71 MB | Specification | | |||||
Annex B OMS Data Point List – Release D | 1.41 MB | Specification | | |||||
Annex E Communication profiles for compliance with national regulations and international associations – Release B | 612.27 KB | Specification | | |||||
Annex M Requirements for OMS use case support – Release A | 1.01 MB | Specification | | |||||
Annex N Message examples – Release D | 2.68 MB | Specification | | |||||
Annex P Requirements for Wired M-Bus– Release A | 728.22 KB | Specification | |
Volume 2: Issue 4.2.1
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Annex O Alternative Physical Layers for wireless M-Bus - Release A | 100.82 KB | Specification | | |||||
Primary Communication 4.2.1 | 4.64 MB | Specification | | |||||
Annex A OBIS Code List – Release C | 1.00 MB | Specification | | |||||
Annex B OMS Data Point List – Release C | 1.39 MB | Specification | | |||||
Annex E Communication profiles for compliance with national regulations and international associations – Release A | 470.44 KB | Specification | | |||||
Annex F Security Mode 13 – Transport Layer Security (TLS) – Release A | 2.35 MB | Specification | | |||||
Annex N Message examples – Release C | 2.19 MB | Specification | |
Volume 2: Issue 4.1.2
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.1.2 | 4.85 MB | Specification | | |||||
Annex A OBIS-Code List - Release B | 1.33 MB | Specification | | |||||
Annex B OMS Data point list - Release B | 1.82 MB | Specification | | |||||
Annex N OMS Datagram-Examples - Release B | 4.72 MB | Specification | | |||||
Annex O Alternative Physical Layers for OMS – Release A | 481.02 KB | Specification | | |||||
ERRATA List OMS-Spec. Issue 4.0.1 | 200.41 KB | Specification | |
Volume 2: Issue 4.0.2
Name | Type | Size | Category | |||||
---|---|---|---|---|---|---|---|---|
Primary Communication 4.0.2 | 945.30 KB | Specification | | |||||
Annex A OBIS-Code List – Release A | 328.22 KB | Specification | | |||||
Annex B OMS Data point list – Release A | 460.41 KB | Specification | | |||||
Annex N OMS Datagram-Examples - Release A | 849.37 KB | Specification | | |||||
Annex O Alternative Physikal. Schichten für wM-Bus – Release A | 481.02 KB | Specification | |